| 000 | 01438cam a2200313 a 4500 | ||
|---|---|---|---|
| 001 | 8197641 | ||
| 003 | OSt | ||
| 005 | 20251124065130.0 | ||
| 008 | 251124s2008 nyuaf b 001 0 eng d | ||
| 020 | _a9780393705096 (pbk.) | ||
| 020 | _a0393705099 (pbk.) | ||
| 040 |
_aAU@ _cNBS |
||
| 082 | 0 | 0 | _a616.89 |
| 100 | 1 | _aMcGoldrick, Monica. | |
| 245 | 1 | 0 |
_aGenograms : _bassessment and intervention / _cMonica McGoldrick, Randy Gerson, and Sueli Petry. |
| 250 | _a3rd ed. | ||
| 260 |
_aNew York : _bW.W. Norton & Company, _c2008. |
||
| 300 |
_axxiv, 380 p., [32] p. of plates : _bill. (some col.). |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aGenograms: mapping family systems -- Creating genograms -- The genogram interview -- Tracking family patterns through time and space with genograms -- Interpreting family structure through genograms -- Assessing family patterns and functioning: roles, balance, caretaking, secrets, resilience and resources -- Family relational patterns and triangles -- Using genograms to track individuals and families through the life cycle -- Clinical uses of the genogram -- Family play genograms -- Using genograms for family research. | |
| 650 | 0 | _aGenograms. | |
| 650 | 1 | 2 |
_aFamily Therapy _xmethods. |
| 650 | 2 | 2 | _aFamily Relations. |
| 650 | 2 | 2 | _aFamous Persons. |
| 650 | 2 | 2 | _aPedigree. |
| 700 | 1 | _aGerson, Randy. | |
| 700 | 1 | _aPetry, Sueli S. | |
| 942 |
_2ddc _cBK |
||
| 999 |
_c3063 _d3063 |
||